Owners
COURTRIGHT KEITHSHERMAN KIM
95070 STARLING COURT
FERNANDINA BEACH, FL 32034-7004
Parcel Summary
| Situs Address | 95070 STARLING CT |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 4: Nassau County |
| Acreage | 0.000 |
| Section | 26 |
| Township | 2N |
| Range | 28 |
| Subdivision | AMELIA NATIONAL 1 PBK 7-48 |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) VX: VETERAN (196.24) (100%) |
Short Legal
LOT 72AMELIA NATIONAL #1 PB 7/48
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $165,000 | $200,000 |
| (+) Improved Value | $562,780 | $705,666 |
| (=) Market Value | $727,780 | $905,666 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $29,175 | $137,201 |
| (=) School Assessed Value | $727,780 | $905,666 |
| County Assessed Value | $698,605 | $768,465 |
| (-) School Exemptions | $0 | $0 |
| (-) Non-school Exemptions | $0 | $0 |
| (=) School Taxable Value *** | $727,780 | $905,666 |
| (=) County Taxable Value | $698,605 | $768,465 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2025-06-23 | 2796/135 | $1,030,000 | WD | U | I | BATYE RICKY NEAL AS PR OF LENNON KATHERINE JOYCE EST | COURTRIGHT KEITH |
| 2015-05-13 | 1980/0099 | $565,000 | WD | Q | I | SMITH MICHAEL J & DEBRA M | LENNON KATHERINE JOYCE |
| 2012-08-14 | 1810/1915 | $100 | QC | U | I | SMITH MICHAEL J & DEBRA SMITH | SMITH MICHAEL J & DEBRA |
| 2008-11-20 | 1594/0501 | $440,000 | WD | Q | I | INTERVEST CONSTRUCTION OF JAX | SMITH MICHAEL J & DEBRA M BLACK |
| 2005-03-17 | 1302/0759 | $100 | WD | U | V | AMELIA NATIONAL ENTERPRISE LLC | INTERVEST CONSTRUCTION OF JAX INC |
| 2005-03-17 | 1302/0758 | $100 | QC | U | V | INTERVEST CONSTRUCTION INC | INTERVEST CONSTRUCTION OF JAX INC |
| 2005-01-10 | 1286/1344 | $3,060,000 | WD | U | V | AMELIA NATIONAL ENTERPRISE LLC | INTERVEST CONSTRUCTION INC |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SFR CUST RESIDENTIAL | 5019 | 3774 | 4.00 | 5.00 | WD FR STUC | AIR DUCTED | CENTRAL | 2006 |